Funny Ninja Movie Shuriken in Back of Head
| "UNDER CONSTRUCTION" |
Ninja Mist Shuriken (忍法霞手裏剣 , Ninpō Kasumi Shuriken , Ninja Art Mist Shuriken) is a Murasaki-style Ninjutsu technique used by Ninja Murasaki.
Overview
The user throws shuriken (ninja stars) or kunai to injure the opponent.
Usage
Ninja Murasaki uses this technique during his battle against Goku in Muscle Tower, as he is running away, but they all hit a tree Goku ran behind.
Goku himself is able to learn the technique through Mimicry and he takes Murasaki's discarded shuriken before he runs into the house Ninja Murasaki ran into. Goku uses the technique to throw the shuriken at Ninja Murasaki, but Ninja Murasaki picks up a tatami mat from the floor and blocks them all. Thinking Goku is out of shuriken Ninja Murasaki begins to Taunt Goku, as Goku is holding another shuriken, he throws it and it hits Ninja Murasaki right in the forehead.
Variations
- Shurikenjutsu (手裏剣術 , Shurikenjutsu ) - The art throwing Shuriken which Ninja Mist Shuriken is a variant of.
- Dark Kunai Attack - A Shurikenjutsu technique where the Demoness Melee throws a Kunai at her opponent. Named in Dokkan Battle where it appears as her Super Attack.
- Caltrops ( , Makibishi ) - Murasaki throws some caltrops to slow down the opponent.
- Boomerang Shuriken (円月輪 , Engetsurin , Crescent Moon) - Murasaki throws a curved blade that is designed to comeback like a boomerang. Used against Goku who managed to dodge the initial throw only to be hit in the head when it boomeranged back.
Video Game Appearances
Ninja Mist Shuriken appears as Ninja Murasaki's Super Attack in Dragon Ball Heroes. In the game, Ninja Murasaki performs the technique by using a mixture of camouflage, Rapid Movement, & smoke to suddenly appear and attack his opponent with a rapid fire barrage of shuriken.
In Super Dragon Ball Heroes: World Mission, it is localized as Ninja Mist Shuriken. Beat briefly encounters Ninja Murasaki practicing his shurikenjutsu and mistakes one of Murasaki's "Hiya" battle cries as a greeting. After Ninja Murasaki explains what he is doing, he demonstrates his skill at throwing shuriken. Beat observes he is incredibly accurate with his shuriken to the point they all can hit a bull's-eye. After showing off his camouflage technique, Ninja Murasaki challenges Beat to a friendly sparring match during which he and the Murasaki Brothers (who once again act as Ninja Murasaki's "clones") all use the Ninja Mist Shuriken as their Super Attack. Additionally, there is a Ninja Mist Shuriken Mega Rarity Super Attack Accessory that Beat can use to equip it to any non-Special type card (official or custom) in a Custom Deck or add it to any Custom Card created through Card Creation provided its Blank Card has enough Custom Points to equip it. As a result, Goku himself (and his various iterations) can be equipped with the technique (making it the only time he is able to utilize the technique outside of the manga & anime).
Trivia
- This technique is one of several that Goku learns via Mimicry in Dragon Ball, though he only uses it during his battle with Ninja Murasaki (using Murasaki's own discarded shuriken) due to its nature as a weapon-based technique. Goku is also shown to be more accurate with the technique as his final shuriken manages to hit Murasaki in the head after the ninja had run out of Tatami Mats to defend himself with.
- Ironically the Ninja Murasaki of Super Dragon Ball Heroes game world in World Mission is far more accurate with the technique than his historical counterpart, though this is not surprising as the game world Murasaki Brothers are all depicted as more capable fighters than they were historically (presumably due to either the anomaly in Age 764 where he is fought or due to the mechanics of the game world).
References
- ↑ 1.0 1.1 Super Dragon Ball Heroes: World Mission, 2019
Red Ribbon Army | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaders | Commander Red • Staff Officer Black • Dr Gero • Android 21 • Magenta | ||||||||||||||
Members | Buyon • Captain Dark • Captain Yellow • Carmine • Churai • Colonel Silver • Colonel Violet • Dr. Gero • Dr. Hedo • Gevo • General Blue • General Bon • General Copper • General White • Major Metallitron • Mercenary Tao • Mrs. Bon • Murasaki Brothers • Ninja Murasaki • Saiba Rangers | ||||||||||||||
Red Ribbon Androids |
| ||||||||||||||
Associates | Dr. Flappe • Hasky • Hasky's followers • King Nikochan • King Nikochan's servant | ||||||||||||||
Bases | Colonel Silver's Camp • Dr. Gero's Lab • General Blue's Camp • Muscle Tower • Red Ribbon Army Headquarters | ||||||||||||||
Technology and Vehicles | Airplanes • Battle Jacket • Boats • Cars • Global Dragon Radar • Hovercars • Tanks • Red Ribbon Robot • Remote tracking device • Submarines • Supercomputer (Future) | ||||||||||||||
Related articles | Red Ribbon Army war • Android conflict • Red Pants Army • Cloned Fighters (Clone Frieza) • Android 35 • Android 1617 • Android 1718 • Android 1920 • Perfect 16 • Cell 17 • Cellza • Hell Fighter 17 • Super 17 |
Earthlings | |
---|---|
Human-Type Earthlings | Agundas • Akai Tomato • Akane Kimidori • An Azuki • Android 17's Wife • Angela • Anne • Antique Shop Owner • Antoine the Great • Aoi Kimidori • Asao • Bacterian • Barry Kahn • Basaku • Battle Navigator Kaisei • Beat • Beat's Grandfather • Beat's Mother • Bikini • Bimbo • Bocacchi • Bongo • Bora • Bullies of the Orin Temple • Bulma (Future • DBE) • Burdwell • Captain Bacterian • Captain Chicken • Captain Dark • Captain of the Guard • Carey Fuller • Carmine • Caroni • Chamel • Chamile • Chao • Chapu • Charmy Yamada • Chi-Chi (Future • DBE) • Chi-Chi's mother • Chiaotzu • Chico • Chin Taiken • Chocora • Chow • Chuu Lee • Coco • Cocoa Amaguri • Colonel Silver • Colonel Violet • Commander Red • Cynthia • Daigoro Kurigashira • The Dictator • DJ • Donko • Doskoi • Dr. Auto • Dr. Brief (Future) • Dr. Challenger • Dr. Collie • Dr. Flappe • Dr. Gero (Clone • Future) • Dr. Hedo • Dran • Dub • Eclain • Eclair • Emi • Ena • Erasa • Erito • Fanfan • Farmer • Vomi • Fen • Fire Safety Kids • Forte • Fortuneteller Baba • Freddy Hein • Gala • Gato • Gevo • General Blue • General White • Gibachi • Grandma Hakkake • Grandma Paozu • Grandpa Gohan (DBE) • Gyaosu • Hacchi • Haru • Hasky • Hasky's followers • Haya • Hero • Hero Stadium Announcer • Hijiki • Hondawara • Honey • Idasa • Idasam • Ikose • Incha • Intergalactic Fighters • Isaza • Jajee • Jam • Jewel • Jimmy Firecracker • Jingle Village Chief • Kabra • Kaede Beniya • Kagyu • Kajika • Kallon • Kalpochof • Kami of the Previous Generation • Kang • Karot • Kasdan • Killa • King Chappa • King Kress • Kinoko Sarada • Kojiro • Kong • Kooky Cook • Korinto • Krillin (Clone • Future) • Kurikinton Soramame • Lapis (Future) • Launch • Lazuli (Future) • Lime • Lody • Lord Jaguar • Lotta Cash • Mabon • Magenta • Mai (Future • DBE) • Maki • Mako Maruyama • Maline • Maloja • Manager • Manpuku Okawari • Maron • Marron • Master Mutaito (DBE) • Master Roshi (Future • DBE) • Master Shen • Men-Men • Mercenary Tao • Midori Norimaki • Mighty Mask • Miguel • Mint • Mint (World Mission) • Miss Piiza • Mizore • Moden • Monty • Mousse • Mousse and Eclair's children • Mozuku • Mr. Borbonne • Mr. Kingery • Mr. Lao • Mr. Musuka • Mr. Satan (Future • Universe 6) • Mr. Satanman • Mr. Shu • Mugley • Murasaki Brothers • Murdock • Nain • Nam • Nareg • Nejishiki • Ninja Murasaki • Note • Nok • Note • Oats • Old Scientist • Old Woman Spring • Olibu • Omori's Wife • Otokosuki • Ox-King (Future) • Pagos • Pamput • Panna • Pansy • Paopao • Pasta • Paul • Pearl • Peasuke Soramame • Peco • Penguin Village Junior High Principal • Pepper Johnson • Peruka • Pete Kobayashi • Peter • Pharaoh Totenhotep • Pigero • Pintar • Pirozhki • Piscuit • Pit Bull Pete • Plague • Plamo • Pochawompa • Pochimura • Poacher A • Poacher B • Polly Buckets • Popo Poco Village Elder • Princess Misa • Puck • Queen Harumaki • Queen Kress • Ranfan • Richest man in Gingertown • Rising Dragon • Roche • Rock • Rocky Rivers • Rom • Ruhna • Sachie Momochi • Sapa • Sapphire • Satan City Mayor • Seki • Senbei Norimaki • Sharpner • Shen • Sheriff Rao • Sherman Priest • Shinseki • Shoken • Sky Dragon • Smitty • Sora • Spopovich • Staff • Staff Officer Black • Suno • Tamagoro Katayude • Tanmen • Taro Soramame • Terror • Thief Boy • Thunderbolt • Tien Shinhan (Clone • Future) • Tights • Tokunoshin Omori • Tommy • Tour • Traffic Agent Lady • Trunks • Tsukutsun Tsun • Tsuntsunodanoteiyugo Tsun • Tsururin Tsun • Tsuruten Tsun • Turbo Norimaki • Udo • Upa • Uub • Uuby • Valese • Van Zant • Videl • Viola • Vodka • Vodka's bodyguards • Wairu • Wanta • Wayan Budhiyasa • Wild Tiger • World Tournament Announcer • X.S. Cash • Yajirobe (Future) • Yamcha (Clone • Future • DBE) • Yamu • Yaochun • Yoshito-kun • Yukio Kyumonji • Yurin • Yuzukar • Zalador • Zarid • Zen |
Animal-Type Earthlings | Agarizame • Boar Bandit • Captain Yellow • Donbe • General Bon • Jasmine • Jinku • King Furry • Konkichi • Korin • Man-Wolf • Monster Carrot • Mr. Pig • Oolong (Future) • Oonaan • Puar • Shu (Future) • Torahachiro • Turtle (Future) • Vegeta (Red Ribbon Army) • Wombat and Biker • World Tournament Chairman • Yordon |
Monster-Type Earthlings | Bandages the Mummy • Emperor Pilaf (Future) • Igor • King Gurumes • Paella • Vampire (Fangs the Vampire) |
Earthling-Saiyan Hybrids | Akina • Beat • Bulla • Bulma Leigh • Gohan (Clone • Future • Xeno) • Goten (Xeno) • Trunks (Clone • Future • Xeno) • Pan (Xeno) • Goku Jr. • Vegeta Jr. |
Earthling Cyborgs | Android 8 (Future) • Android 17 (Future) • Android 18 (Future) • Android 21 (Evil • Good) • Android 25 • Android 26 • Genome • Cell (Present • Future • Xeno) • Cell Jr. • Dr. Gero (Future) • Dr. Kochin • Dr. Mashirito • Dr. Wheelo • Fu • Mercenary Tao • Mira (Dark Empire) |
Earthling Fusions | Arale 18 • Android 35 • Android 1617 • Android 1718 • Android 1920 • Bulpan • Butran • Cell 17 • Cellza • Chiaohan • Chiaoldo • Chiaoman • Chocof • Coohan • Eclon • EX Gohanks • EX Trunks • Failed Fusions • Future Gohanks • Gatob • Ginyuman • God Fusion Goku • Gokule • Gorilin • Gotenks (EX • Xeno) • Great Jaco • Great Saiyaman 12 • Great Satanman • Jacunks • Jamila • Kallohan • Krigohan • Majin Satan • Majuub • Miracora • Pandel • Pannan • Perfect 16 • Piratz • Prillin (EX) • Super 17 • Tanks • Tiencha (EX) • Tiradoola • Tiraf • Tirara • Ultra Fusion (Tekka) • Ultra Pinich • Vegenks • Xeno Vegeks • Yamta |
Earthling Transformations | Max Power • Power Pole Pro • Beastman • Dark Magic (Villainous Mode • Supervillain) • Black Water Mist (Demon Clan) • Ghost • Hi-Tension • Jiang Shi • Zombie |
Other Transformations | Kaio-ken • Potential Unleashed • Unlock Potential (Manipulation Sorcery) • No Ego Zone • Tuffleization (Strongest Form 1) |
Squadrons & Companies | Police (Galactic Patrol • MIR) • Red Ribbon Army (Red Pants Army • Red Pharmaceuticals) • Ninja Clan • Karinga Tribe • Kawa Tribe • Peck Peck Tribe • Turtle School (New Turtle School) • Crane School (New Crane School) • Dog Dragon Gang • Panther-Fang School • Pilaf Gang • Dragon Team (Capsule Corporation • Saiya Squad • Team Beerus • Team Universe 7) • Lucky Foods • Pod Corporation • Royal Academy of Science • Earth's Military (Earth's Resistance) • Gurumes Army • Kikoukenjutsu Sword School • Magical Pharmaceuticals • Mercenary Clan • Mutaito Training Academy • Mifan Army • Red Shark Gang • Taitans • Toad Warriors • Time Patrol (Dragon Ball Heroes • Hero Society • Nutz Gang • Romance Rangers • Warriors of Light) • Town Militia • ZTV (KBC News • Wide-Thigh Aerobics) |
Wars, Conflicts & Tournaments | King Piccolo wars • World Martial Arts Tournaments • Red Ribbon Army War • Attack of the Saiyans • Battle on Planet Namek • Android conflict (Cell Games) • Other World Tournament • Majin Buu conflict • Frieza's revenge • Tournament of Destroyers • Project Zero Mortals • Zeno Expo • Tournament of Power • The Dragon Ball GT conflicts • Demigra Incident • Frieza's Siege • Timespace Tournament • Tournament of Time (Super Cell Games) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Members | Goku (Xeno) • Yamcha • Krillin • Master Roshi • Tien Shinhan • Chiaotzu • Yajirobe • Piccolo • Gohan (Xeno) • Vegeta (Xeno) • Trunks • Goten (Xeno) • Android 18 • Good Buu (Grand Supreme Kai) • Android 17 • Pan (Xeno) • Uub | ||||||||
Supporters | Bulma • Oolong • Puar • Chi-Chi • Ox-King • Launch • Turtle • World Tournament Announcer • Dr. Brief • Scratch • Bikini • Korin • Fortuneteller Baba • Kami • Mr. Popo • King Yemma • King Kai • Dende • Moori • Marron • Pybara • Shin • Kibito • Kibito Kai • Mr. Satan • Videl • Bee • Old Kai • Tarble • Gure • Beerus • Whis • Tights • Jaco • Galactic King • Merus • Calamis • Irico • Esca • Monaka • Emperor Pilaf • Mai • Shu • Cabba • Gowasu • Zeno • Bulla • Navigator • Giru • Valese | ||||||||
Allies | Nam • Suno • Android 8 • Arale Norimaki • Gatchan • Senbei Norimaki • Turbo Norimaki • Bora • Upa • Grandpa Gohan • Annin • Hero • Kooky Cook • Melone • Grand Elder Guru • Nail • Necke • Maima • Tsumuri • Icarus • Maron • Vomi • Android 16 • Olibu • West Kai • South Kai • East Kai • Grand Kai • Pikkon • Erasa • Tapion • Hit • Reality Machine #2 • Cocoa Amaguri • Yurin • Cell Jr. • Broly • Cheelai • Lemo • Granolah • Monaito • Oatmeel • Bardock (Xeno) • Neko Majin Z • Leena • Doma • Bon Para • Son Para • Don Para • Ledgic • Unnamed Alien Boy • Sugoro • Shusugoro • Nuova Shenron • Chronoa • Tokitoki • Jiren • Putine • Salsa • Hearts • Toki Toki City Hero • Conton City Hero • Bardock (Xeno) • Beat • Note • Froze • Kagyu • Kabra • Zen • Chamel • Nim • Fen • Wairu • Mecha Goku • Android 21 (Good) | ||||||||
Future Counterparts |
| ||||||||
Fused Members |
| ||||||||
Related Articles |
|
Time Patrol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaders | Chronoa • Future Trunks (Xeno) • Old Kai • King Kai | |||||||||||
Members |
| |||||||||||
Squadrons | Taino Force • Romance Rangers • Nutz Gang • Murasaki Brothers • Hero Society • Dragon Ball Heroes • Warriors of Light | |||||||||||
Masters/Instructors/Partners | Android 16 • Android 17 (DB Super) • Android 18 • Bardock • Beerus • Bojack • Broly (DBS) • Captain Ginyu • Cell • Cooler • Dodoria • Frieza • Fu • Gogeta • Gohan (Future) • Goku • Good Buu • Gotenks • Hit • Jaco • Janemba • Jiren • Kefla • Krillin • Lord Slug • Mr. Satan • Nappa • Omega Shenron • Pan • Piccolo • Raditz • Super Buu • Tapion • Tien Shinhan • Time Patrol Trunks • Turles • Vegeta • Vegito • Videl • Whis • Yamcha • Zamasu (Black) • Zarbon | |||||||||||
Allies | Android 17 (Hell Fighter • Super 17) • Android 21 (Good) • Beat's Grandpa • Beat's Mom • Bocacchi • Cooler Force (Meta-Cooler Corps.) • Dragon Team (Capsule Corporation • Earth's Resistance • Saiya Squad • Team Universe 7) • Frieza Clan • Frieza Force (Ginyu Force) • Galactic Patrol • Giru • Kang • Kong • Lulu • Moll • Minotia • Namekians (Dende • Kami • Grand Elder Guru • Nail) • New Crane School • Nim's Mother • Saibamen • Tapion • Turtle School (New Turtle School) • Bardock • Beerus • Bulma (Future) • Champa • Majin family • Majuub • Mr. Popo • North Kai • Pikkon (Future) • Pride Troopers (Jiren • Top) • Vados • Whis • Xeno King Vegeta • Yuto • Zeno (Future) • Demigra Army (Demigra • Chamel • Robelu • Shirogame) • Putine • Salsa • Shroom • Warrior in Black | |||||||||||
Conflicts |
| |||||||||||
Related Articles | Alternate Timelines • Capsules (CC Mascots • Vehicle Capsule 315 • Vehicle Capsule 318 • Vehicle Capsule 340) • CC Robots • Dragon Ball Heroes machines • Hero Suit (Great Saiyaman Watch) • Hero Switch • Hero Town • Toki Toki City • Conton City (Dragon • Conton City Patroller Academy • Time Miniatures • Time Nest • Tokitoki (race) • Tokitoki's Egg (Distorted Time Egg) • Gate • Hercule Badge • Scouter • Scroll of Eternity • Sealas' Staff • Super Soul • Key Sword • Rift in Time (Crack of Time) • Time Machine • Time Patroller Suit • Z-Soul |
Source: https://dragonball.fandom.com/wiki/Ninja_Mist_Shuriken
0 Response to "Funny Ninja Movie Shuriken in Back of Head"
ارسال یک نظر